![]() |
||
![]() |
||
| Availability of Accounting software has drastically changed the Accounting Profession. Today, businesses of different sizes use electronic technology as an integral part of their accounting system. Software is used to record, classify, summarize and report accounting data. Time consuming, manual preparation of financial statements is replaced by efficient computer software. Since technological advances continue to have major impact on the Accounting Profession, it is significant to find the appropriate software in order to fulfill the needs of each business. | ||
![]() |
||
Links to companies offering comprehensive Accounting software: |
||
| Accu Books 2000 | ||
| This company offers friendly software for small business. | ||
| Cashbook Complete | ||
| Easy to use accounting software customized to suit different business practices worldwide. | ||
| Accounting and Enterprise Software for 2020 | ||
| Designed for middle market, focused on customer service and support. | ||
| UA Corporate Accounting | ||
| Company offers software chosen by the Bill Gates Foundation. | ||
| The 21st Century Accounting | ||
| Business accounting system integrated with all the main modules needed for accounting. | ||
| Peachtree Complete Accounting Billing | ||
| Complete software that tracks billable and non-billable clients. | ||
| SBT Accounting Systems | ||
| This company offers a variety of windows based accounting packages from small to large business types. | ||
| The Accounting Software Zone | ||
| Accounting software site that compares, informs,
offers demonstrations, and support on all top accounting programs. |
||
| World Wide Web Tax | ||
| Software that specializes in tax preparation. | ||
| Medisoft MD | ||
| Windows friendly medical billing programs. | ||
This page was created by: |
Mariola Burnat,
|