King's CollegeAcct 260: Intermediate Accounting ICourse Syllabus for Fall 2000 |
![]() |
|||
Back |
||||
| Professor: | Dr. Marian Boscia, CPA | |||
| Office: | McGowan School of Business, Room 114 | |||
| Office Hours: | Monday, Wednesday | 3:00 to 3:50 P.M. | ||
| Wednesday | 5:30 to 6:00 P.M. | |||
| Thursday | 1:00 to 2:50 P.M | |||
| Friday | 10:00 to 11:50 A.M. | |||
| And by appointment | ||||
| Te1ephone: | 570-208-5900, Ext. 5780 | |||
| E-Mail Address: | MWBoscia@kings.edu or MBoscia@aol.com | |||
| Home Page: | http://boscia.com/index.html | |||
| Required Texts: |
|
|||
| Optional Text: |
|
|||
| Course Description: | ACCT 260 represents the first semester of a two-semester sequence in Intermediate Accounting. The course is one component (four credits) of the "major sequence" for declared Accounting majors and minors at King's. Prerequisites for this course are Principles of Accounting I and 11 respectively, having earned a C+ (2.5 GPA) in each course. A "C" or better must be earned in this course to enroll in ACCT 270. | |||
| Course Goals: | As the first step in your accounting career, Intermediate Accounting presents the framework for most accounting decisions. As you study Intermediate Accounting, you will be developing an understanding of accounting theory and concepts as well as practice-oriented issues. Specific course goals are as follows. | |||
|
||||
Course Objectives |
The Intermediate Accounting I student should be able to: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Course Procedures |
||
Student Responsibilities: |
||
|
||
We are what we repeatedly do. Excellence, then, is not an act, but a habit. Aristotle |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Accommodations for Students with Disabilities. |
||
All students who have a learning or physical disability should schedule an appointment with the instructor during the first week of class to discuss accommodations for the classroom and/or assignments and examinations. |
||
|
||
Your grade will reflect your overall class performance as measured by attendance, participation, homework and testing. You will be required to demonstrate your learning through three examinations and a final examination. The final course grade will be computed as follows: |
||
|
||
| Two examinations (100 points each) | 200 points | |
| Final examination | 150 points | |
| FOXCOR Manufacturing Company project | 100 points | |
| Group assignment (due date will be announced in class) | 100 points | |
| Spreadsheet assignments (due dates will be announced in class) | 100 points | |
| Total | 650 points | |
|
||
Letter grades are based upon the following numerical equivalents: |
||
| A = 94 -100 | ||
B + = 90 - 93 |
||
B = 85 - 89 |
||
C+ = 80 - 84 |
||
C = 75 - 79 |
||
D = 70 - 74 |
||
F = Below 70 |
||
Course Schedule: Approximate Start Dates and Assignments |
||
| Week 1 August 28 | ||
| Reading: | Chapter 1. Financial Reporting. | |
| Homework: | To be handed in: | Problem 1-21 -- Due: September 11 |
| For practice: | 1-16, 1-17, 1-18, 1-19, 1-20, 1-22 | |
| Week 2 September 4 | No class on Monday | |
| Homework: | Day class: Begin the Group Project | |
| Week 3 September 11 | ||
| Reading: | Chapter 2. A Review of the Accounting Cycle. | |
| Homework: | To be handed in: | Problem 232 -- Due: September 18 |
| For practice: | 2-8, 2-9, 2-11, 2-13, 2-20, 2-21, 2-26 | |
| Night class: Begin the Group Project | ||
| Week 4 September 18 | ||
| Reading: | Chapter 3. The Balance Sheet and Notes to the Financial Statements. | |
| Homework: | To be handed in: | Problem 3-27 -- Due: September 25 |
| For practice: | 3-15, 3-16, 3-19, 3-20, 3-21, 3-22, 3-23, 3-28 | |
| Week 5 September 25 | ||
| Reading: | Chapter 4. The Income Statement. | |
| Homework: | To be handed in: | Problem 4-34[*} -- Due: October 2 |
| For practice: | 4-13, 4-15, 4-16, 4-18, 4-20, 4-21, 4-22, 4-23, 4-26, 4-27, 4-32 | |
| Week 6 October 2 | ||
| Reading: | Exam 1: Exact date will be announced (Chapters 1 through 4) | |
| Homework: | Begin the FOXCOR Project | |
| Week 7 October 9 | ||
| Reading: | Chapter 5. The Statement of Cash Flows. | |
| Homework: | To be handed in: | Problem 5-32 -- Due: October 16 |
| For practice: | 5-11, 5-12, 5-14, 5-15, 5-16, 5-18, 5-20, 5-21, 5-22 |
|
| Week 8 October 16 | ||
| Reading: | Chapter 6. The Revenue/Receivables/Cash Cycle. | |
| Homework: | To be handed in: | Problem 6-34 -- Due: October 23 |
| For practice: | 6-14, 6-15, 6-16, 6-18, 6-19, 6-20, 6-22, 6-23, 6-26, 6-27, 6-31 |
|
| Week 9 October 23 | ||
| Reading: | Chapter 7. Complexities of Revenue Recognition. | |
| Homework: | To be handed in: | Problem 7-24 -- Due: October 30 |
| For practice: | 7-13, 4-14, 7-15, 7-17, 7-18, 7-19, 7-24, 7-25, 7-27, 7-28, 7-29 |
|
| Week 10 October 30 | ||
| Reading: | Chapter 8. Cost of Goods Sold and Inventory Identification and Valuation. |
|
| Homework: | To be handed in: | Problem 8-35 -- Due: November 6 |
| For practice: | 8-14, 8-18, 8-20, 8-23, 8-28, 8-29, 8-30, 8-39, 8-41, 8-50 |
|
| Week 11 November 6 | ||
| Exam 2: Exact date will be announced (Chapters 5 through 8) | ||
| Reading: | Chapter 9. Cost of Goods Sold and Inventory Estimation and Noncost Valuation. |
|
| Homework: | To be handed in: | Problem 935 -- Due: November 20 |
| For practice: | 910, 911, 912, 914, 915,
916, 918, 920, 922, 924, 929, 932 |
|
| Week 12 November 13 | ||
| Reading: | Chapter 10. Debt Financing. | |
| Homework: | To be handed in: | Problem 10-35 -- Due: November 27 |
| For practice: | 1013, 1014, 1018, 1019,
1020, 1024, 1027, 1032, 1034, 1035, 1038, 1043 |
|
| Week 13 November 20 | ||
| Reading: | No Class on Wednesday | |
| Homework: | Group Projects Due On Monday, November 20 | |
| Week 14 November 27 | ||
| Reading: | Chapter 11. Equity Financing. | |
| Homework: | To be handed in: | Problem 11-28 -- Due: December 11 |
| For practice: | 11-10, 11-11, 11-12, 11-14, 11-15, 11-17, 11-18, 11-20, 11-22, 11-23, 11-24, 11-26, 11-27, 11-28, 11-35, 11-37, 11-41 |
|
| Week 15 December 4 | ||
| Homework: | FOXCOR Project Due on Monday, December 4 | |
| Week 16 December 11 | Final Exam: Date to be announced (Chapters 9 through 11) | |
APPENDIX A
|
![]() |
||
| 1.) | Critical Thinking Competency | ||
| On an ongoing basis, throughout twelve chapters of Intermediate Accounting I, the students should be able to: | |||
| a.) | Understand the general components of the Balance Sheet, Income Statement, Statement of Cash Flows, and Statement of Retained Earnings (the General Purpose Financial Statements of a Corporate Annual Report) | ||
| b.) | Analyze the individual Asset accounts of a Balance Sheet by attesting to the types of transactions that flow through each account. | ||
| c.) | Assess the general financial accounting methods used by a Corporation to account for its Assets. | ||
| 2.) | Effective Writing Competency | ||
| The student should be able to prepare a written analysis of a corporation's general financial condition based upon a thorough review of its Annual Report. | |||
| 3.) | Library and Information Literacy Competency | ||
| The student should be able to research and identify the relevant ARB, APB, and FASB guidelines that a corporation uses to prepare its Annual Report with accompanying footnotes. | |||
| 4.) | Oral Communication Competency | ||
| The student should be able to present an effective presentation related to a corporation's general financial condition based upon a thorough review of its Annual Report. In addition, the student should be able to involve an audience as active participants in a presentation as well as react to audience questions. | |||
| 5.) | Technology Competency | ||
| The student should be able to conduct research on the Internet relevant to a corporation's Annual Report. In addition, the student should prepare the homework assignments using Microsoft Word, Excel Worksheets, and other relevant Windows computer applications. | |||
| 6.) | Quantitative Reasoning Competency | ||
| The student should be able to perform computations and interpret results for assigned quantitative exercises and problems. | |||